Identity
- Category
- Company / Operating
- Legal Name
- Siemens Healthcare GmbH
- Legal Country
- DE
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- Site footer and corporate information pages named Siemens Healthcare GmbH. - Commercial register entry was located at Amtsgericht München (HRB 213821). - Registered office in Munich was referenced in regulatory filings and press materials.
Siemens Healthineers AG is identified as the corporate parent of Siemens Healthcare GmbH on Siemens Healthineers' corporate information pages and is supported by secondary sources (Wikipedia and company/registry listings); ownership % not disclosed in the cited sources.
Firmographics
- Revenue
- $25.4B
- Employees
- 72,000
- Operational HQ
- Forchheim, Bavaria, Germany
- The target entity is Siemens Healthineers, and the revenue figures are for the global Siemens Healthineers group. - The most recent annual revenue figure available is for fiscal year 2025. - Revenue for fiscal year 2025 was reported as approximately €23.4 billion. - The conversion rate used was 1 EUR = 1.0846 USD, based on the average rate for 2025. - The revenue was converted to USD, resulting in an estimated figure of 25,380,000,000 USD.
- Official Press Release (Siemens Healthineers AG, "Siemens Healthineers achieves targets for 2024 fiscal year with strong fourth quarter"), Nov 6, 2024: States "In fiscal 2024, which ended on September 30, 2024, Siemens Healthineers had approximately 72,000 employees worldwide".
- The official Siemens Healthineers website lists Forchheim, Germany as the headquarters. - Corroborating information from the Siemens Healthineers website also points to Forchheim, Germany. - LinkedIn data for Siemens Healthineers confirms Forchheim, Germany as the operational hub. - The selected address is the primary operational center for Siemens Healthineers, not a legal/registered office or parent company HQ.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Diagnostics (Shanghai) Co. Ltd.· Operating SubsidiaryKERN ID 2933033232 | Germany | 197 | $1.1B |
└ Siemens X-Ray Vacuum Technology Ltd., Wuxi· Operating SubsidiaryKERN ID 5087869291 | Germany | 190 | $120.0M |
└ Siemens Shanghai Medical Equipment Ltd.· Operating SubsidiaryKERN ID 6784763374 | Germany | 120 | $650.0M |
└ Conworx Technology GmbH· Operating SubsidiaryKERN ID 5968333648 | Germany | 75 | $0 |
└ BEFUND24 GmbH· Operating SubsidiaryKERN ID 6092559743 | Germany | 3 | $3.0M |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
