Identity
- Category
- Company / Operating
- Legal Name
- Siemens Healthcare Diagnostics GmbH
- Legal Country
- DE
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- Site imprint/footer on regional site names Siemens Healthcare Diagnostics GmbH as the local operating company. - German commercial register entry was recorded at Registergericht Frankfurt am Main, HRB 83244. - Federal regulator publication (BfArM) lists registered office Eschborn and HRB 83244.
Siemens Healthcare Diagnostics GmbH is listed as part of the Siemens Healthineers group in Siemens AG’s Annual Financial Report 2025 (consolidated subsidiaries listing). Source: Siemens AG Annual Financial Report 2025 PDF (assets.new.siemens.com).
Firmographics
- Revenue
- $26.3B
- Employees
- 11,680
- Operational HQ
- Erlangen, Bavaria, Germany
- No official standalone revenue figure was found for Siemens Healthcare Diagnostics GmbH. - The revenue figure is an estimation based on the Siemens Healthineers segment revenue reported within Siemens AG's 2024 Annual Report. - The external revenue for the Siemens Healthineers segment was €22,314 million for fiscal year 2024. - An annual growth rate of approximately 4% was applied to project the revenue to fiscal year 2026. - The estimated 2026 revenue was converted from EUR to USD using an assumed average conversion rate of 1.09.
- Press release (Siemens Healthineers) 2025-09-30 - Group headcount ≈74,000 used as authoritative scaling context. - LinkedIn snapshot (Apr 2026) - Reported Germany members 7,999 and reported global headcount 50,565 used as a LinkedIn floor and baseline. - Calculation (derived from press release 2025-09-30 & LinkedIn Apr 2026) - Scaling factor 74,000/50,565 ≈1.46 applied to Germany LinkedIn floor → 7,999 × 1.46 = 11,680. - Estimate (Apr 2026) - Siemens Healthcare Diagnostics GmbH headcount 11680 (rounded to nearest whole number) as best-effort payroll estimate. - Evidence gap / caveats (searches Apr 2026) - No direct entity-level payroll disclosure found in company filings or press releases for the GmbH; legal-entity boundaries and PEO/agency arrangements could change actual payroll; estimate uses LinkedIn scaling and carries moderate uncertainty.
- Website press release explicitly states the opening of the corporate headquarters in Erlangen, Germany. - LinkedIn data shows a primary operational footprint centered in the Erlangen/Forchheim region of Germany. - The entity in scope is Siemens Healthineers, and Erlangen is identified as its primary operational HQ.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Dade Behring Vertriebs Beteiligungs GmbH· Operating SubsidiaryKERN ID 7276255308 | United States | 0 | $0 |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
