Identity
- Category
- Company / Operating
- Legal Name
- SIEMENS HEALTHCARE, S.L.
- Legal Country
- ES
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- The corporate-info page is presented as "Siemens Healthcare, S.L., sociedad unipersonal" with Madrid address. - A Registro Mercantil de Madrid entry was found for SIEMENS HEALTHCARE S.L. (Hoja M-588815). - CIF B60805769 appeared consistently across corporate and registry records.
A Spanish official contract notice (BOE B-2025-7694) and regional corporate listings identify SIEMENS HEALTHCARE, S.L.U. as a single‑member Spanish company authorised by Siemens Healthineers, consistent with it being a subsidiary of Siemens Healthineers AG (see BOE B-2025-7694 and Siemens Healthineers corporate information pages).
Firmographics
- Revenue
- $92.0M
- Employees
- 820
- Operational HQ
- Madrid, Community Of Madrid, Spain
- No official, auditable revenue figure for Siemens Healthcare, S.L. (Spain) was found in publicly accessible primary sources. - Third-party business aggregators consistently indicate an annual turnover of more than 50 million euros for the entity. - Industry heuristics, such as revenue per employee and typical country-subsidiary scale for large medtech distributors, were applied. - A conservative top-down sizing approach was used to estimate the revenue range. - The estimated range of USD 54M–130M was converted from EUR using an approximate rate of 1.08 EUR to USD, with a midpoint of USD 92M reported.
- Third-party data aggregator (country distribution) – Apr 2026 – Spain headcount reported 631 members; used as baseline (hard floor). - Official company site (siemens-healthineers.com/es) – Apr 2026 – No entity-level payroll figure published; only group headcount (~72,000) available and therefore excluded from Spain estimate. - Government publication (BOE Resolución) – 19 Mar 2024 – Confirms Siemens Healthcare collective agreement in Spain and active operations but provides no employee totals. - Estimation adjustment – Apr 2026 – Applied conservative +30% uplift to the third-party floor to account for non-LinkedIn employees, field/service staff and likely under-reporting (631 × 1.3 ≈ 820). - Uncertainties / caveats – Apr 2026 – No Spain-specific payroll filings located; possible parent-level payroll, EOR/agency arrangements or reporting gaps could materially change the true on-payroll count; confidence set to Medium.
- Website footer indicates Siemens S.A. as the operator, which is based in Spain. - The website uses a Spanish domain (.es). - The privacy notice references a company in Spain as the data controller.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
└ Siemens Magnet Technology Limited· Operating SubsidiaryKERN ID 8384672642 | Germany | 630 | $0 |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
