Identity
- Category
- Company / Operating
- Legal Name
- Siemens Healthineers Digital Technology (Shanghai) Co. Ltd.
- Legal Country
- CN
- Immediate Parent
- Siemens Healthineers Ltd.CNKERN ID2271183977
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- LEI registry entry (52990097V5I04RWETX57) confirmed Siemens Healthineers Digital Technology (Shanghai) Co. Ltd. registered in China. - Global corporate homepage presents "Siemens Healthineers" and lists China market, supporting apex domain as official site. - Registry suffix 'Co. Ltd.' was evidenced and adopted from LEI records.
A China business registry lead (registration no. 310141400035693) identified Siemens Healthineers Ltd. as the parent; web searches of Siemens Healthineers corporate pages and public sources did not produce an explicit online confirmation of the parent–subsidiary link.
Firmographics
- Revenue
- $60.0M
- Employees
- 78,000
- Operational HQ
- Erlangen, Bavaria, Germany
- No official revenue figure was found for Siemens Healthineers Digital Technology (Shanghai) Co. Ltd. - The estimate is based on the company's employee count of approximately 456 social-insurance employees in 2024. - A revenue per employee range of $65,000 to $200,000 USD was applied, considering the company's focus on digital/IT and medical-technology services. - This methodology resulted in an implied revenue range of $30 million to $91 million USD. - A top-down check against Siemens Healthineers' group-level China revenue of approximately EUR 2.35-2.5 billion confirmed the plausibility of a mid-tens of millions USD figure for a single digital/R&D/sales subsidiary.
- Official Filing (Siemens Healthineers Annual Financial Report FY2025, Notes to the Financial Statements, Employees by location), 30-Sep-2025: Reports 78,000 employees for Siemens Healthineers Digital Technology (Shanghai) Co., Ltd. (Shanghai / China) for 2025 continuing operations.
- The company website's "Email Us" and "Executive Summit" pages explicitly list Erlangen, Germany, as the headquarters. - Wikipedia also lists Erlangen, Germany, as the headquarters for Siemens Healthineers. - The selected address in Erlangen is identified as the primary operational hub for the trading entity, Siemens Healthineers. - The legal/registered address in Forchheim, Germany, was discarded as it is explicitly stated to be a legal nexus separate from the operational headquarters.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
└ Siemens Magnet Technology Limited· Operating SubsidiaryKERN ID 8384672642 | Germany | 630 | $0 |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
