Identity
- Category
- Company / Business Unit
- Legal Name
- Siemens Healthcare Diagnostics s.r.o.
- Legal Country
- CZ
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Business Unit
- Registry records show "Siemens Healthcare Diagnostics s.r.o." was dissolved in 2010. - Corporate-info page on the Siemens Healthineers site lists "Siemens Healthcare, s.r.o." as the Czech operating entity.
Siemens corporate subsidiaries list (List of subsidiaries, Sept 30, 2009) lists Siemens Healthcare Diagnostics s.r.o. as a 100% subsidiary of the Siemens diagnostics group, and the Siemens Healthineers corporate information page identifies Siemens Healthineers AG as the group legal entity (siemens-healthineers.com/corporate-info).
Firmographics
- Revenue
- $25.3B
- Employees
- 72,000
- Operational HQ
- Erlangen, Bavaria, Germany
- The target entity was identified as Siemens Healthineers (global) based on the provided website and the company's public-facing brand. - The most recent annual revenue figure was obtained from an official press release by Siemens Healthineers for fiscal year 2025. - Revenue of approximately €23.4 billion was reported for the fiscal year ending September 30, 2025. - The euro figure was converted to USD using an approximate exchange rate of 1 EUR = 1.08 USD. - The converted revenue is approximately $25.3 billion.
- Press Release (Siemens Healthineers 2024 Q4), September 30, 2024: States "approximately 72,000 employees worldwide for fiscal year 2024" for Siemens Healthineers.
- Official corporate website and press releases explicitly state Siemens Healthineers is headquartered in Erlangen, Germany. - The primary operational hub for the target entity, Siemens Healthineers, is Erlangen. - The parent company's (Siemens AG) headquarters in Munich was discarded as it is a separate legal entity and not the operational location for Siemens Healthineers. - The Czech legal entity address was discarded as it is historical and not the primary operational center for Siemens Healthineers.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
└ Siemens Magnet Technology Limited· Operating SubsidiaryKERN ID 8384672642 | Germany | 630 | $0 |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
