Identity
- Category
- Company / Operating
- Legal Name
- Siemens Healthcare Inc.
- Legal Country
- US
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- Footer copyright on regional Siemens Healthineers sites was shown as Siemens Healthcare Inc. - US market corporate page was shown listing Siemens Medical Solutions USA, Inc. as a regional operating entity. - Corporate information page was shown naming Siemens Healthineers AG, registered office Munich, Germany.
Siemens group subsidiary lists and the Siemens Annual Financial Report (FY2025) identify Siemens Healthcare Inc. as a subsidiary within the Siemens Healthineers group; ownership % for the US entity is not disclosed in those lists.
Firmographics
- Revenue
- $9.4B
- Employees
- 17,000
- Operational HQ
- Forchheim, Bavaria, Germany
- No official standalone revenue figure was found for Siemens Healthcare Inc. (US legal entity). - The revenue was estimated based on the parent company, Siemens Healthineers AG, and its projected fiscal year 2026 revenue. - Siemens Healthineers AG's projected FY2026 revenue of approximately €24.6 billion was derived from its FY2025 revenue of €23.4 billion and a projected growth rate of 5.5%. - The Americas region's share of group revenue (44%) was applied to the projected group revenue, resulting in an estimated €10.8–10.9 billion for the Americas. - The US market's estimated share of the Americas revenue (80%) was used to calculate an estimated US-entity revenue of approximately €8.66 billion, which was then converted to USD using an average 2026 EUR to USD rate of 1.09.
- Official Press Release (Siemens Healthineers Invests $150 Million in New and Expanded U.S. Facilities), May 14, 2025: States "Employs 17,000 people in 18 locations nationwide" in the United States.
- The official website lists Siemens Healthineers Headquarters at Siemensstr. 3, 91301 Forchheim, Germany. - The corporate information page lists Siemens Healthineers AG with a registered office in Munich, Germany, but also specifies the Forchheim address as the primary operational hub. - Forchheim is explicitly labeled as the "Headquarters" on the company's contact pages, indicating it as the operational center for the entity in scope. - The Malvern, PA address is identified as a secondary operational hub for the US market, not the primary operational location for the overall Siemens Healthineers entity.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
└ Siemens Magnet Technology Limited· Operating SubsidiaryKERN ID 8384672642 | Germany | 630 | $0 |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
