Identity
- Category
- Company / Operating
- Legal Name
- Unilever PLC
- Legal Country
- GB
- Hierarchy Position
- Global Ultimate Parent
- Contracting party named on corporate contact page is Unilever PLC. - Unification press release documented a single parent company, Unilever PLC, after merger. - UK registry entry is recorded as UNILEVER PLC, company number 00041424.
Firmographics
- Revenue
- $54.8B
- Employees
- 118,000
- Operational HQ
- London, United Kingdom
- The revenue figure was obtained from Unilever's official Q4 2025 Full Announcement and the Annual Report and Accounts 2025. - The reported turnover for the full year 2025 for continuing operations was €50.503 billion. - The revenue was converted from EUR to USD using an average 2025 conversion rate of 1 EUR = 1.086 USD. - The figure represents the group-level turnover for Unilever's continuing operations. - The Ice Cream business was demerged in 2025, and the reported revenue reflects this change.
- Official Filing (Unilever Annual Report and Accounts 2025, "Average number of employees during the year" table), 31-Dec-2025: Reports 118,000 as the average number of employees during the year 2025 for the global group.
- The Unilever website contact page lists London, United Kingdom as the primary operational base. - LinkedIn company page for Unilever shows its main location in London, United Kingdom. - Press reports confirm London as the single operational headquarters for Unilever.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Unilever PLC· Global Ultimate ParentKERN ID 3472193977 | United Kingdom | 118,000 | $54.8B |
└ Unilever Brasil S.A.· Operating SubsidiaryKERN ID 5847008762 | Brazil | 9,020 | $270.6M |
Unilever Brasil Ltda.· Operating SubsidiaryKERN ID 2619814502 | Brazil | 9,019 | $270.6M |
Unilever(2 hidden) Unilever Brasil Industrial Limitada· Operating SubsidiaryKERN ID 8200715594 | Brazil | 9,019 | $0 |
└ E-UB Comércio Limitada· Operating SubsidiaryKERN ID 9428702380 | United Kingdom | 360 | $37.1M |
└ Unilever Brasil Gelados do Nordeste S.A.· Operating SubsidiaryKERN ID 3003196371 | Brazil | 180 | $13.5M |
└ Unilever Logistica Serviços Limitada· Operating SubsidiaryKERN ID 6824572137 | United Kingdom | 135 | $5.5M |
└ COMPRA AGORA SERVIÇOS DIGITAIS LTDA· Operating SubsidiaryKERN ID 3273648599 | Brazil | 129 | $4.0M |
└ OLE FRANQUIA LTDA.· Operating SubsidiaryKERN ID 5053550888 | Brazil | 80 | $2.8M |
└ Alberto-Culver do Brasil Cosmeticos Limitada· Operating SubsidiaryKERN ID 6646949723 | United Kingdom | 50 | $4.6M |
└ Smart Home Comércio E Locação De Equipamentos S.A.· Operating SubsidiaryKERN ID 2232363122 | Brazil | 8 | $879K |
Unilever (China) Limited· Operating SubsidiaryKERN ID 4537911448 | China | 7,600 | $285.0M |
└ Unilever (Guangzhou) Co. Limited· Operating SubsidiaryKERN ID 1424026916 | China | 201 | $17.2M |
Unilever (China) Company Limited· Operating SubsidiaryKERN ID 3769804304 | China | 7,500 | $281.3M |
└ Unilever (Tianjin) Company Limited· Operating SubsidiaryKERN ID 4708738246 | China | 379 | $25.8M |
└ Unilever (China) Investing Company Limited· Operating SubsidiaryKERN ID 4909201296 | China | 7,500 | $281.3M |
└ Unilever UK Plc· Operating SubsidiaryKERN ID 2876668146 | United Kingdom | 6,000 | $405.0M |
└ UnileverUKGroupLimited· Operating SubsidiaryKERN ID 9045320511 | United Kingdom | 6,000 | $405.0M |
└ Unilever South Africa (Proprietary) Limited· Domestic Operating ParentKERN ID 1190013908 | South Africa | 3,500 | $600.0M |
└ Unilever Mashreq For Food Products S.A.E.· Operating SubsidiaryKERN ID 3940631102 | Egypt | 3,000 | $202.5M |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
