Identity
- Category
- Company / Operating
- Legal Name
- Siemens Healthcare S.r.l.
- Legal Country
- IT
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- CRM original_name was recorded as "SIEMENS HEALTHCARE S.R.L." (regional contracting entity). - Italy corporate-info page on the official site was cited for local presence. - Bloomberg and Italian registry listings were used as corroborating evidence.
The Siemens Healthineers Italy corporate pages identify "Siemens Healthcare S.r.l." as the local legal entity for Italy; internal group materials and the provided corporate research state Siemens Healthcare S.r.l. is a wholly owned (100%) subsidiary of Siemens Healthineers AG (company website and corporate-info pages).
Firmographics
- Revenue
- $556.0M
- Employees
- 763
- Operational HQ
- Milan, Lombardy, Italy
- The revenue estimate is anchored to a 2024 external aggregator-reported figure of €480,742,134 for Siemens Healthcare S.r.l. - A conservative organic growth rate of +3% per year was applied for 2025 and 2026, which is considered reasonable for mature healthcare equipment distributors in Italy. - The projected 2026 revenue in EUR is €510.1 million, calculated as €480.742 million * (1.03)^2. - The EUR figure was converted to USD using an average conversion rate of 1 EUR = 1.09 USD, resulting in approximately $556 million. - Confidence is rated medium due to the absence of primary financial statements from Registro Imprese or company-published accounts for the Italian entity.
- Official Registry (Ufficio Camerale, Registro Imprese), 2026: Lists "Dipendenti: 763" for Siemens Healthcare S.r.l. in Milano.
- The entity in scope is Siemens Healthcare S.r.l., the Italian subsidiary of Siemens Healthineers. - The official Siemens Healthineers Italy website lists an office in Milan. - This address is the primary operational center for the Italian entity.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
└ Siemens Magnet Technology Limited· Operating SubsidiaryKERN ID 8384672642 | Germany | 630 | $0 |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
