Identity
- Category
- Company / Operating
- Legal Name
- SIEMENS HEALTHCARE, S.L.U.
- Legal Country
- ES
- Immediate Parent
- Siemens HealthineersDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- Employer name on Spanish careers pages was listed as "SIEMENS HEALTHCARE, S.L.U.". - Corporate site terms/imprint were named for the Spanish operating company on Spain pages. - The S.L.U. suffix was associated with Spanish company registrations.
Siemens Healthineers AG’s 2021 annual report lists “SIEMENS HEALTHCARE, S.L.U., Getafe / Spain” with a 100% equity interest in the consolidated subsidiaries list (Siemens Healthineers Annual Report 2021, p. list of subsidiaries). Source: https://cdn0.scrvt.com/0e46935d037de4ec3888566275864b37/df1896911b345f04/bc8ba64c5954/Siemens_Healthineers_Annual-Report_2021.pdf
Firmographics
- Revenue
- $250.0M
- Employees
- 666
- Operational HQ
- Forchheim, Bavaria, Germany
- No official revenue figure was found for SIEMENS HEALTHCARE, S.L.U. in Spain from publicly accessible sources. - The estimated revenue is based on a midpoint of USD 250 million for the 2026 fiscal year. - This estimation was derived from group anchors, regional-share heuristics, and revenue-per-employee proxies. - The confidence in this estimate is low to medium due to the absence of Spain-specific audited disclosures. - The estimate was created by applying a Spain share heuristic of 0.5%–2.0% of the parent company's group revenue.
- Third-party business-information source - 2025 - reports 702 employees for SIEMENS HEALTHCARE, S.L.U. (Spain) (entity-level) - LinkedIn company distribution - 2026 - Spain: 630 employees (Siemens Healthineers global profile country split) - Secondary business news site - 2025 - Spanish business outlet references a similar ~700-employee figure for SIEMENS HEALTHCARE S.L.U. - Official filings / company reports - 2020–2026 searches - no entity-level headcount located in Spanish filings or Siemens Healthineers IR - Reconciliation and estimate - 2026 - midpoint of 702 and 630 used as best-effort estimate for the Spanish legal entity → 666 - Uncertainty / caveats - 2026 - both primary figures are non-official (third-party/LinkedIn); possible inclusion/exclusion of contractors or affiliate staff; plausible error ±10–15%
- The company's official website lists Forchheim, Germany as the headquarters. - Regulatory filings indicate Munich, Germany as the registered office, but this is a legal nexus, not the operational headquarters. - The entity in scope is Siemens Healthineers, and its primary operational center is in Germany.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthineers(1 hidden) Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
└ Siemens Magnet Technology Limited· Operating SubsidiaryKERN ID 8384672642 | Germany | 630 | $0 |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
