Identity
- Category
- Company / Operating
- Legal Name
- 沃尔玛(中国)投资有限公司
- Legal Country
- CN
- Immediate Parent
- Walmart ChinaLU
- Ultimate Parent
- Walmart
- Hierarchy Position
- Subsidiary
- Footer copyright on the China site named "沃尔玛(中国)投资有限公司" was observed. - A national enterprise registry entry for the same registered name and Shenzhen address was matched. - The site contact page and corporate overview were consistent with the registered company name and location.
Chinese corporate registry data and commercial company databases (Qixin/QCC) report that 沃尔玛中国有限公司 / WAL‑Mart China Company Ltd. S.à r.l. (Luxembourg) holds 100% equity in 沃尔玛(中国)投资有限公司; Luxembourg registry listings (Northdata / DatoCapital) confirm the Luxembourg S.à r.l. entity.
Firmographics
- Revenue
- $21.3B
- Employees
- 100,000
- Operational HQ
- Shenzhen, Guangdong, China
- No official figure was found for Walmart China's revenue in 2026. - Multiple credible Chinese media outlets reported Walmart China's net sales as RMB 147.3 billion for FY2025. - A growth rate of approximately +4% was applied to the FY2025 figure to estimate FY2026 revenue, resulting in RMB 153.2 billion. - The estimated RMB 153.2 billion was converted to USD using an assumed average exchange rate of 7.2 RMB/USD, yielding approximately USD 21.3 billion. - This estimate pertains to Walmart China's net sales for the China region only and not Walmart Inc.'s global consolidated revenue.
- Official Report (Walmart China Corporate Social Responsibility Report), 31-Jul-2016: States "Walmart China has 100,000 associates" as of this date.
- The target entity is Walmart China, and all provided research points to an operational location within China. - The Walmart China contact page (en.walmart.cn/contact-12/) indicates Shenzhen-based contact details with a postal code for China. - Regulatory and legal filings for 沃尔玛(中国)投资有限公司 consistently cite a Shenzhen address in China.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Walmart Inc.· Global Ultimate ParentKERN ID 8878029170 | United States | 2,100,000 | $681.0B |
Wal-Mart Stores East, LP· Operating SubsidiaryKERN ID 6661251951 | United States | 241,843 | $225.0B |
└ Wal-Mart Louisiana, LLC· Operating SubsidiaryKERN ID 3188504177 | United States | 35,000 | $6.4B |
Walmart de México y Centroamérica, S.A.B. de C.V.· Operating SubsidiaryKERN ID 1788192996 | Mexico | 241,172 | $57.1B |
└ Operadora del Oriente S.A. de C.V.· Domestic Operating ParentKERN ID 7422898064 | Honduras | 1,200 | $150.0M |
└ Corporación de Supermercados Unidos de Nicaragua, S.A.· Domestic Operating ParentKERN ID 6313749740 | United States | 700 | $1.1B |
└ Cartera Digital Walmart, S.A. de C.V.· Operating SubsidiaryKERN ID 8933429099 | Mexico | 120 | $20.0M |
└ Cartera Digital Walmart, S.A. de C.V., Institución de Fondos de Pago Electrónico· Business UnitKERN ID 4401501409 | Mexico | — | $230.0M |
└ Operadora de Tiendas, Sociedad Anónima· Business UnitKERN ID 7632727030 | Guatemala | — | $2.9B |
└ Corporación de Supermercados Unidos S.A.· Domestic Operating ParentKERN ID 9043795792 | United States | 0 | $900.0M |
└ Nueva Wal Mart De Mexico S. de R.L. de C.V.· Domestic Operating ParentKERN ID 3604248403 | Mexico | 241,172 | $57.0B |
Wal‑Mart Canada Corp.· Domestic Operating ParentKERN ID 3690201258 | Canada | 100,000 | $23.0B |
└ Walmart B.C. Holdings 2 ULC· Holding CompanyKERN ID 6720859040 | Canada | 75 | $0 |
└ Wal-Mart Stores Texas, LLC· Operating SubsidiaryKERN ID 6319598355 | United States | 100,000 | $45.0B |
Sam's West, Inc.· Operating SubsidiaryKERN ID 4885988844 | United States | 58,000 | $94.3B |
└ Sam's East, Inc.· Business UnitKERN ID 5360549882 | United States | — | $0 |
└ Inversiones Australes Tres Limitada· Domestic Operating ParentKERN ID 8360488600 | Chile | 46,890 | $7.5B |
Walmart Chile S.A.· Operating SubsidiaryKERN ID 5605951267 | Chile | 40,530 | $1.2B |
└ Walmart Chile Alimentos y Servicios Limitada· Operating SubsidiaryKERN ID 6654946725 | Chile | 43,680 | $6.0B |
└ Walmart Chile Logística y Abastecimiento· Operating SubsidiaryKERN ID 2069533326 | Chile | 3,000 | $8.5B |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
