Identity
- Category
- Company / Operating
- Legal Name
- Dade Behring Vertriebs Beteiligungs GmbH
- Legal Country
- DE
- Immediate Parent
- Siemens Healthcare DiagnosticsDE
- Ultimate Parent
- Siemens
- Hierarchy Position
- Subsidiary
- German commercial-register entries were found listing HRB 44777 and the GmbH name. - SEC subsidiary list was cited naming Dade Behring Vertriebs Beteiligungs GmbH as a German subsidiary. - Siemens corporate filings and reports were cited showing Dade Behring's acquisition and group integration.
Siemens' published list of subsidiaries (Sept 30, 2008) lists Dade Behring Vertriebs Beteiligungs GmbH as 100% owned by Siemens, and German registry reports / filings record a merger into Siemens Healthcare Diagnostics GmbH on 10 June 2009 (Siemens Healthineers group).
Firmographics
- Revenue
- $0Absorbed / holding shell
- Employees
- 0Absorbed into parent
- Operational HQ
- Deerfield, Illinois, United States
- The legal entity, Dade Behring Vertriebs Beteiligungs GmbH, appears to have been dissolved or merged into Siemens/Siemens Healthineers during or after the Siemens acquisition in 2007. - No standalone annual financials or recent filings have been found for HRB 44777 after 2009. - Company-registry aggregator records indicate a deletion or merger event around mid-2009 for related Dade Behring GmbH entities. - There is no public evidence of an active trading business for this specific legal entity. - The company is considered not operating, leading to an estimated revenue of $0 for 2026.
- The company has been absorbed, meaning its headcount is now 0 and part of the parent entity.
- SEC filing and AuntMinnie article confirm Deerfield, Illinois as the primary operational headquarters for Dade Behring. - Bloomberg and third-party data aggregator listings corroborate the Deerfield address. - Wikipedia also lists Deerfield, Illinois as the headquarters. - The German entity in Schwalbach is a regional operational footprint, not the primary global hub for the trading entity.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Siemens Aktiengesellschaft· Global Ultimate ParentKERN ID 3160176633 | Germany | 318,000 | $78.9B |
└ Wesmag Wesler Maschinenbau GmbH· Operating SubsidiaryKERN ID 2861668707 | Germany | 261,314 | $0 |
Siemens Healthineers AG· Operating SubsidiaryKERN ID 3926778133 | Germany | 74,000 | $27.1B |
└ Siemens Healthcare Diagnostics s.r.o.· Business UnitKERN ID 1737245646 | Germany | 72,000 | $25.3B |
Siemens Healthineers(5 hidden) Siemens Healthcare GmbH· Operating SubsidiaryKERN ID 2067525345 | Germany | 72,000 | $25.4B |
└ Siemens Healthcare Inc.· Operating SubsidiaryKERN ID 4377651952 | Germany | 17,000 | $9.4B |
Siemens Healthcare Diagnostics GmbH· Operating SubsidiaryKERN ID 6847231460 | Germany | 11,680 | $26.3B |
└ Dade Behring Vertriebs Beteiligungs GmbH· Operating SubsidiaryKERN ID 7276255308 | United States | 0 | $0 |
└ Siemens Healthcare Private Limited· Operating SubsidiaryKERN ID 6151832247 | Germany | 4,900 | $736.0M |
└ Siemens Healthcare Diagnostics Products GmbH· Operating SubsidiaryKERN ID 9149428399 | Germany | 3,000 | $10.0B |
└ Siemens Healthineers Ltd., Shanghai· Operating SubsidiaryKERN ID 3484515794 | Germany | 1,195 | $1.4B |
└ Siemens Shenzhen Magnetic Resonance Ltd.· Operating SubsidiaryKERN ID 9044513916 | Germany | 1,100 | $250.0M |
└ Siemens Healthineers Ltd., Seoul· Operating SubsidiaryKERN ID 5480617076 | Germany | 993 | $608.0M |
└ Siemens Medical Solutions Diagnostics Ltd.· Operating SubsidiaryKERN ID 4470474414 | Germany | 986 | $2.9B |
└ SIEMENS HEALTHCARE, S.L.· Operating SubsidiaryKERN ID 2136786290 | Spain | 820 | $92.0M |
└ Siemens Healthineers Diagnostics Manufacturing Ltd., Shanghai· Operating SubsidiaryKERN ID 4968136682 | Germany | 800 | $500.0M |
└ SIEMENS HEALTHINEERS INDIA MANUFACTURING PRIVATE LIMITED· Operating SubsidiaryKERN ID 5666980124 | India | 800 | $0 |
└ Siemens Healthcare S.r.l.· Operating SubsidiaryKERN ID 3739353186 | Italy | 763 | $556.0M |
└ SIEMENS HEALTHCARE, S.L.U.· Operating SubsidiaryKERN ID 8780864656 | Germany | 666 | $250.0M |
└ Siemens Healthcare Diagnostics S.A.· Operating SubsidiaryKERN ID 1920164465 | Germany | 630 | $30.0M |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
