Identity
- Category
- Company / HoldCo/Investment
- Legal Name
- WM Eastern Holdings Limited S.à r.l.
- Legal Country
- LU
- Immediate Parent
- WalmartUS
- Ultimate Parent
- Walmart
- Hierarchy Position
- HoldCo
- Registry listings were found naming the company as a Luxembourg S.à r.l. - No corporate website, Terms, or Imprint page was located in public filings. - Exact legal name was preserved from the provided registration name.
Ownership and control are shown in Walmart Inc.'s subsidiary disclosures (Exhibit 21) and Luxembourg commercial register entry RCS B278219 identifying WM Eastern Holdings Limited S.à r.l. as a group holding company.
Firmographics
- Revenue
- $0Absorbed / holding shell
- Employees
- 3
- Operational HQ
- Luxembourg
- This is a holding/investment entity. Revenue flows through operating subsidiaries below it in the corporate structure. Walmart's group revenue is $681.0B.
- Registry listing (Luxembourg commercial register / business directory) - 2026-04 - Shows WM Eastern Holdings Limited S.à r.l. registered (B 278.219); no employee count reported - Company disclosures / filings search - 2026-04 - No entity-level headcount or payroll disclosed in filings, IR pages, or corporate documents - Parent filing (Walmart Inc. 2025 10-K) - 2025-02 - Large group-wide headcount exists (context only); not attributable to the Luxembourg holdco - LinkedIn / public profiles search - 2026-04 - No corporate LinkedIn profile or employee members found for this legal entity - Holding-company benchmark (industry practice) - 2026-04 - Luxembourg holding/SPV vehicles commonly maintain 0–5 direct payroll employees or rely on external corporate-services firms - Estimation rationale - 2026-04 - Best-effort pick of 3 employees to cover potential statutory directors/finance/registered-office payroll while acknowledging outsourcing is common - Uncertainty / caveat - 2026-04 - Absence of entity-level disclosures means estimate could be lower (including zero if fully outsourced); confidence rated Medium
- Regulatory filings indicate the entity is a Luxembourg S.à r.l. - The address provided in the research is located in Luxembourg. - No other operational addresses were identified for this specific entity.
Corporate hierarchy
| Entity | Employees | Revenue | |
|---|---|---|---|
Walmart Inc.· Global Ultimate ParentKERN ID 8878029170 | United States | 2,100,000 | $681.0B |
Wal-Mart Stores East, LP· Operating SubsidiaryKERN ID 6661251951 | United States | 241,843 | $225.0B |
└ Wal-Mart Louisiana, LLC· Operating SubsidiaryKERN ID 3188504177 | United States | 35,000 | $6.4B |
Walmart de México y Centroamérica, S.A.B. de C.V.· Operating SubsidiaryKERN ID 1788192996 | Mexico | 241,172 | $57.1B |
└ Operadora del Oriente S.A. de C.V.· Domestic Operating ParentKERN ID 7422898064 | Honduras | 1,200 | $150.0M |
└ Corporación de Supermercados Unidos de Nicaragua, S.A.· Domestic Operating ParentKERN ID 6313749740 | United States | 700 | $1.1B |
└ Cartera Digital Walmart, S.A. de C.V.· Operating SubsidiaryKERN ID 8933429099 | Mexico | 120 | $20.0M |
└ Cartera Digital Walmart, S.A. de C.V., Institución de Fondos de Pago Electrónico· Business UnitKERN ID 4401501409 | Mexico | — | $230.0M |
└ Operadora de Tiendas, Sociedad Anónima· Business UnitKERN ID 7632727030 | Guatemala | — | $2.9B |
└ Corporación de Supermercados Unidos S.A.· Domestic Operating ParentKERN ID 9043795792 | United States | 0 | $900.0M |
└ Nueva Wal Mart De Mexico S. de R.L. de C.V.· Domestic Operating ParentKERN ID 3604248403 | Mexico | 241,172 | $57.0B |
Wal‑Mart Canada Corp.· Domestic Operating ParentKERN ID 3690201258 | Canada | 100,000 | $23.0B |
└ Walmart B.C. Holdings 2 ULC· Holding CompanyKERN ID 6720859040 | Canada | 75 | $0 |
└ Wal-Mart Stores Texas, LLC· Operating SubsidiaryKERN ID 6319598355 | United States | 100,000 | $45.0B |
Sam's West, Inc.· Operating SubsidiaryKERN ID 4885988844 | United States | 58,000 | $94.3B |
└ Sam's East, Inc.· Business UnitKERN ID 5360549882 | United States | — | $0 |
└ Inversiones Australes Tres Limitada· Domestic Operating ParentKERN ID 8360488600 | Chile | 46,890 | $7.5B |
Walmart Chile S.A.· Operating SubsidiaryKERN ID 5605951267 | Chile | 40,530 | $1.2B |
└ Walmart Chile Alimentos y Servicios Limitada· Operating SubsidiaryKERN ID 6654946725 | Chile | 43,680 | $6.0B |
└ Walmart Chile Logística y Abastecimiento· Operating SubsidiaryKERN ID 2069533326 | Chile | 3,000 | $8.5B |
Continue the conversation
Related entities in this hierarchy
Largest descendants under this company — quick jump points.
